On the road or on the trail? Uphill or downhill? With the Haibike Alltrack 7 electric bike, you don’t have to look for a compromise because it’s universal. With 130mm of travel, sharp disc brakes, 29″ wheels with excellent terrain clearance and a powerful Yamaha PW-ST motor with a slim, integrated 630 Wh battery, you’ll have tons of fun on and off the trail. Adventure awaits!
- center engine Yamaha PW-X3, 85 Nm, 25 km/h
- integrated Yamaha InTube 720Wh battery
- Yamaha display, Side Switch, 1.7″LCD
- wheels with a diameter of 29″
- robust RockShox 35 TK Air fork
- set Shimano Deore/SLX 1×12
- engine support up to 25 km/h (homologated for operation on roads)
| Engine | Yamaha PW-X3 System, 85Nm, 25km/h |
| Battery | Yamaha InTube 750Wh |
| Charger | Yamaha |
| Display | Yamaha, Side Switch, 1.7″ LCD, 7functions |
| Frame | Haibike aluminum 6061, 29″ |
| Fork | RockShox, 35 Silver , Steel spring, Travel= 120 mm, Alushaft 1 1/8 – 1 1/2″ tapered, 15 x 110mm thru-axle Boost |
| Converter | Steel, 38 teeth |
| Derailleur | Shimano, SLX M7100 |
| Sorting | Shimano, Deore M6100, Trigger switch, 12 Speed |
| Cassette | Shimano, M6100, 10 – 51teeth |
| Chain | Shimano, CN-M6100 |
| Brakes | Shimano, MT410, 180 mm, 2-piston disc brake |
| Front hub | Shimano, MT400-B, Centerlock |
| Rear hub | Shimano, MT400-B, Centerlock |
| Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminum |
| Coats | WTB, Ranger Comp, 65-622, 29″ x 2.6″ |
| Pedals | Freeride pedal, Aluminum, with Reflector, |
| Flu | XLC, MTB grips |
| Handlebars | XLC, Topflat, 720mm |
| Stem | XLC, Alu, A-head |
| Head composition | Feimin, A-Head Tapered, Ball bearing |
| Seat post | XLC, Aluminum, Patent, 31.6 mm |
| Seat | XLC, MTB |









Reviews
There are no reviews yet.